Titel | Autor | DOI | Jahr | Anfordern |
---|---|---|---|---|
/// Klinische Anwendung MAGNEZIX® Magnesium Bioabsorbable Screw Fixation of Radial Styloid Fractures: Case Report | Adil Turan, Yusuf Alper Kati, Baver Acar, Ozkan Kose | 10.1055/s-0039-1685489 | 2018 | |
Background: Several types of fixation materials may be used for the radial styloid fractures such as Kirschner wire fixation, screw fixation, volar plate fixation, and fragment-specific radial buttress plate fixation. However, each of these Fixation techniques has certain complications usually related to either the surgical dissection or the application of fixation and symptomatic permanent hardware. Implant removal secondary to irritation of prominent screw heads or bulky plates is not uncommon after radial styloid fracture fixation. Case Description: Herein, two patients with an isolated radial styloid fracture who were treated with bioabsorbable magnesium (alloy: MgYREZr) screws are presented. In both patients, the fracture union was achieved without any complication and need for implant removal. Literature Review: This is the first report on the use of magnesium screws for this indication. Clinical Relevance: Magnesium bioabsorbable compression screw fixation may be an alternative solution that eliminates removal operations due to symptomatic Hardware in radial styloid fractures.
Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® Isolated lateral malleolar fracture treated with a bioabsorbable magnesium compression screw | Baver Acar, Melih Unal, Adil Turan, Ozkan Kose | 10.7759/cureus.2539 | 2018 | |
Magnesium (Mg) bioabsorbable screws are new biomaterials used in fracture fixation. In the current literature, there is only one case report on the use of magnesium bio-absorbable screws in ankle fractures. Within the present study, a 19-year-old female who sustained an isolated lateral malleolar fracture was treated with open reduction and intramedullary Mg screw fixation and then followed up for two years. Fracture union was achieved without any complication such as failure of fixation, loss of reduction, infection, or any other adverse reaction. Mg bioabsorbable screws are an alternative method of fracture fixation as compared to conventional metallic implants since they eliminate the need for implant removal. Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® Comparison of bioabsorbable magnesium versus titanium screw fixation for modified distal chevron osteotomy in Hallux valgus | Baver Acar, Ozkan Kose, Adil Turan, Melih Unal, Yusuf Alper Kati, Ferhat Guler | 10.1155/2018/5242806 | 2018 | |
Objective: The purpose of this retrospective study was to compare the clinical and radiological results of magnesium versus titanium screw fixation for modified distal chevron osteotomy in hallux valgus (HV). Material and methods: A total of 31 patients who underwent modified distal chevron osteotomy for HV deformity between 2014 and 2017 were reviewed retrospectively. Headless magnesium (Mg) compression screw fixation was applied in 16 patients (17 feet) and headless titanium (Ti) compression screw in 15 patients (17 feet). Patients were followed up for at least 12 months with a mean of 19.0 ± 6.8 months in the Mg screw group and 16.2 ± 6.19 in the Ti screw group, respectively (p: 0.234). Clinical results were evaluated using the American Orthopedic Foot and Ankle Society Hallux metatarsophalangeal-interphalangeal (AOFAS-MTP-IP) scale and a visual analogue scale (VAS). The hallux valgus angle (HVA) and intermetatarsal angle (IMA) were measured before and after surgery. Time to osteotomy union and any complications were recorded and compared between the groups. Results: An improvement in the AOFAS-MTP-IP scale and VAS points were recorded in both groups with no statistically significant difference between the groups (p: 0.764 and 0.535, resp.). At the final follow-up examination, HVA and IMA were similar (p: 0.226 and 0.712, resp.). There was no significant loss of correction between the early and final radiographs in respect of HVA and IMA in both groups (p: 0.321 and p: 0.067). Full union of the osteotomy was obtained in all patients. Prolonged (1.5 months) swelling and mild hyperemia around the surgical incision were observed in 1 patient in the Mg group but there was a good response to physical and medical therapy, and the complaints were completely resolved. There were no other significant complications in either group. Conclusion: The results of this study showed that bioabsorbable Mg compression screw fixation has similar therapeutic efficacy to Ti screw fixation in respect of functional and radiological outcomes. Bioabsorbable Mg screw is an alternative fixation material that can be safely used for modified distal chevron osteotomy in HV surgery. Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® Comparison of magnesium versus titanium screw fixation for biplane chevron medial malleolar osteotomy in the treatment of osteochondral lesions of the talus | Baver Acar, Ozkan Kose, Melih Unal, Adil Turan, Yusuf Alper Kati & Ferhat Guler | 10.1007/s00590-019-02524-1 | 2019 | |
Purpose This retrospective study aimed to compare the clinical and radiological outcomes of patients who underwent biplane chevron medial malleolar osteotomy (MMO) for osteochondral lesions of the talus (OLT), fixed with either magnesium (Mg) or titanium (Ti) screws. Methods A total of 22 patients (12 male and 10 female) with a mean age of 40.6 ± 12.5 years (range 18–56 years) who underwent MMO for OLT treatment were included in this retrospective study. Of the 22 patients, MMO was fixed with bioabsorbable Mg screws (Alloy: MgYREZr) in 11 patients, and in the remaining 11 patients (one bilateral) MMO was fixed with Ti screws. All patients were followed up for at least 1 year with a mean of 20.7 ± 8.9 months (range 12–49 months). TheAmerican Orthopedic Foot and Ankle Society (AOFAS) scale and the visual analog scale (VAS) were used to evaluate the clinical results. Union of the osteotomy, postoperative displacement and all other complications were followed and analyzed. Results An improvement in the AOFAS scale and VAS points were recorded in both groups with no statistically significant difference between the groups (p 0.079 and 0.107, respectively). Complete union of the osteotomy was obtained in all patients. One patient in the Ti group required implant removal due to pain and irritation. There were no other significant complications in either group. Conclusions The results of this study showed that bioabsorbable Mg compression screws have similar therapeutic efficacy to Ti screws in respect of functional and radiological outcomes in MMO fixation. Bioabsorbable Mg screw is an alternative fixation material which can be safely used for MMO in ankle surgery. Level of evidence Level IV, retrospective case series.
Info Schliessen | ||||
/// Magnesium als Biomaterial Magnesium-based implants: a mini-review. | Bérengère J.C. Luthringer, Frank Feyerabend, Regine Willumeit-Römer | 10.1684/mrh.2015.0375 | 2014 | |
The goal of this review is to bring to the attention of the readership of Magnesium Research another facet of the importance of magnesium, i.e. magnesium-based biomaterials. A concise history of biomaterials and magnesium are thus presented. In addition, historical and current, clinical magnesium-based applications are presented. Magnesium and magnesium-based alloys in biomaterial applications have shifted again into the focus of the biomedical industry. Thanks to the first CE mark approvals of magnesium-based implants interest will increase further, as the hurdles for approval by e.g. the FDA have been lowered. One important aspect is the understanding/improvement of the production processes of the materials, and their quality. The other, even more important aspect is a deeper understanding of the underlying biological cell and tissue mechanisms in the targeted tissues, which is a prerequisite for facilitating future regulatory applications. Therefore, it is of the utmost importance to establish the correlations between the biological, biochemical, mechanical and microstructural properties of magnesium-based implants. This demands a highly interdisciplinary approach, requiring specialist input from each discipline. Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® Fixation of Small Osteochondral Fragments in a Comminuted Distal Humerus Fracture with Magnesium Bioabsorbable Screws: A Case Report | Cemil Aktan, Mehmet B. Ertan, Adil Turan, Ozkan Kose | 10.7759/cureus.3752 | 2018 | |
The treatment of comminuted distal humeral fractures with free osteochondral fragments is challenging. Osteochondral fragments should be retained whenever possible and secured with implants buried beneath the articular surface to obtain a uniform articular surface. Headless compression screws and K wires are commonly used for this purpose. However, certain complications have been reported with these fixation implants in case of the non-union and osteolysis of the fragments such as migration and cartilage damage. Fixation of osteochondral fractures in distal humeral fractures using bioabsorbable implants has been rarely reported in the current literature. Herein, a patient who sustained a comminuted distal humeral fracture with multi-fragmentary osteochondral fragments is presented, and treatment with magnesium bioabsorbable compression screws is discussed. Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® Degradationsverhalten bioabsorbierbarer Magnesium-Implantate bei distalen Metatarsale-1-Osteotomien im MRT. | Christian Modrejewski, Christian Plaaß, Sarah Ettinger, Franco Caldarone, Henning Windhagen, Christina Stukenborg-Colsman, Christian von Falck, Lena Belenko | 10.1016/j.fuspru.2015.06.002 | 2015 | |
Einleitung: Ein neuartiges Implantatmaterial zur Herstellung von resorbierbaren Implantaten stellen Magnesiumlegierungen dar. Es bestehen nur wenige Erfahrungen zum Verhalten dieser Implantate im MRT. Die Darstellung des Degradationsvorganges im Menschen mittels MRT ist bisher nicht erfolgt. Material und Methoden: Vier Patientinnen wurden nach Implantation einer absorbierbaren Magnesium (Mg)-Schraube nach distaler Metatarsale-I-Osteotomie mittels MRT nachuntersucht. Die Untersuchungen fanden nach 3, 6, 12 sowie 36 Monaten statt. Ergebnisse: In vivo zeigten sich weniger Suszeptibilitätsartefakte bei Verwendung von Magnesium Implantaten vergleichend zu Standardimplantaten aus Stahl- oder Titanlegierungen. Die Knochenheilung verlief zeitgerecht. Der Degradationsprozess des Implantates konnte dokumentiert werden. Es zeigte sich ein begleitendes Knochenödem, dieses stand jedoch in keiner Korrelation zu den klinischen und subjektiven Ergebnissen. Diskussion: In dieser ersten Studie zeigt sich die Degradation der Mg-Implantate, jedoch auch ein Knochenmarksödem. Weitere Studien und Vergleich mit einem Kollektiv mit Standardimplantaten sind notwendig, um eine abschließende Aussage treffen zu können. Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® Frühergebnisse von distalen Metatarsale-1-Osteotomien bei Hallux valgus unter Verwendung eines biodegradierbaren Magnesium-Implantates | Christian Plaaß, Christian Modrejewski, Sarah Ettinger, Yvonne Noll, Leif Claassen, Kiriakos Daniilidis, Lena Belenko, Henning Windhagen, Christina Stukenborg-Colsman | 10.1016/j.fuspru.2015.06.015 | 2015 | |
Hintergrund: Die Verwendung eines resorbierbaren Implantates kann die Notwendigkeit einer Reoperation zur Metallentfernung nach Vorfußeingriffen vermeiden helfen. Magnesium-Legierungen stellen ein neuartiges Material zur Herstellung von biodegradierbaren Implantaten dar. Material und Methoden: In einer prospektiven klinischen Studie wurden Patienten, die ein biodegradierbares Magnesium-Implantat an unserem Haus erhielten, prospektiv nachverfolgt. Im Studienzeitraum von August 2013 bis Februar 2015 wurden 22 Patienten mit distaler Metatarsale-1-Osteotomie bei milder bis mäßiger Hallux valgus-Deformität mit einer MAGNEZIX®-Schraube versorgt. Ergebnisse: Eine Patientin erlitt eine traumatische Dislokation der Osteotomie, alle anderen zeigten eine sichere knöcherne Heilung nach 6 bis 12 Wochen. Bei einer Patientin trat eine prolongierte Schwellung auf. Die klinischen Ergebnisse waren vergleichbar mit publizierten Serien mit Stahl- oder Titanimplantaten. Diskussion: Biodegradierbare Mg-Implantate stellen eine Alternative zur Osteosynthese bei distalen metatarsale Osteotomien dar. Aktuell existieren nur kurzbis mittelfristige Ergebnisse, so dass für eine endgültige Beurteilung längerfristige Beobachtungszeiträume und größere Patientenkollektive notwendig bleiben. Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® Early Results Using a Biodegradable Magnesium Screw for Modified Chevron Osteotomies | Christian Plaaß, Sarah Ettinger, Lena Sonnow, Sören Könneker, Yvonne Noll, Andreas Weizbauer, Janin Reifenrath, Leif Claassen, Kiriakos Daniilidis, Christina Stukenborg-Colsman, Henning Windhagen | 10.1002/jor.23241 | 2016 | |
This is the first larger study analyzing the use of magnesium-based screws for fixation of modified Chevron osteotomies in hallux valgus surgery. 44 patients (45 feet) were included in this prospective study. A modified Chevron osteotomy was performed on every patient and a magnesium screw used for fixation. The mean clinical follow up was 21.4 weeks. The mean age of the patients was 45.5 years. 40 patients could be provided with the implant, in 4 patients the surgeon decided to change to a standard metallic implant. The AOFAS, FAAM and pain NRS-scale improved markedly. The hallux valgus angle, intermetatarsal angle and sesamoid position improved significantly. Seven patients showed dorsal subluxation, rotation or medial shifting of the metatarsal heads within the first three months. One of these patients was revised, in all others the findings were considered clinically not significant or the patients refused revision. This study shows the feasibility of using magnesium screws in Hallux valgus-surgery. Surgeons starting with the use of these implants should be aware of the proper handling of these implants and should know about corrosion effects during healing and its radiographic appearance. Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® Bioabsorbable magnesium versus standard titanium compression screws for fixation of distal metatarsal osteotomies – 3 year results of a randomized clinical trial | Christian Plaass, Christian von Falck, Sarah Ettinger, Lena Sonnow, Franco Calderone, Andreas Weizbauer, Janin Reifenrath, Leif Claassen, Hazibullah Waizy, Kiriakos Daniilidis, Christina Stukenborg-Colsman, Henning Windhagen | 10.1016/j.jos.2017.11.005 | 2017 | |
Background: For the treatment of hallux valgus commonly distal metatarsal osteotomies are performed. Persistent problems due to the hardware and the necessity of hardware removal has led to the development of absorbable implants. To overcome the limitations of formerly used materials for biodegradable implants, recently magnesium has been introduced as a novel implant material. This is the first study showing mid-term clinical and radiological (MRI) data after using magnesium implants for fixation of distal metatarsal osteotomies. Material and methods: 26 patients with symptomatic hallux valgus were included in the study. They were randomly selected to be treated with a magnesium or standard titanium screw for fixation of a modified distal metatarsal osteotomy. The patients had a standardized clinical follow up and MRI investigation 3 years' post-surgery. The clinical tests included the range of motion of the MTP 1, the AOFAS, FAAM and SF-36 scores. Further on the pain was evaluated on a VAS. Results: Eight patients of the magnesium group and 6 of the titanium group had a full clinical and MRI follow up 3 years postoperatively. One patient was lost to follow-up. All other patients could be interviewed, but denied full study participation. There was a significant improvement for all tested clinical scores (AOFAS, SF-36, FAAM, Pain-NRS) from pre-to postoperative investigation, but no statistically relevant difference between the groups. Magnesium implants showed significantly less artifacts in the MRI, no implant related cysts were found and the implant was under degradation three years postoperatively. Conclusion: In this study, bioabsorbable magnesium implants showed comparable clinical results to titanium standard implants 3 years after distal modified metatarsal osteotomy and were more suitable for radiologic analysis. Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® Is There a Role for Absorbable Metals in Surgery? A Systematic Review and Meta-Analysis of Mg/Mg Alloy Based Implants | Cortino Sukotjo, Tiburtino J. Lima-Neto, Joel Fereira Santiago Júnior, Leonardo P. Faverani, Michael Miloro | 10.3390/ma13183914 | 2020 | |
Magnesium (Mg) alloys have received attention in the literature as potential biomaterials for use as absorbable implants in oral and maxillofacial and orthopedic surgery applications. This study aimed to evaluate the available clinical studies related to patients who underwent bone fixation (patients), and received conventional fixation (intervention), in comparison to absorbable metals (comparison), in terms of follow-up and complications (outcomes). A systematic review and meta-analysis were performed in accordance with the PRISMA statement and PROSPERO (CRD42020188654), PICO question, ROBINS-I, and ROB scales. The relative risk (RR) of complications and failures were calculated considering a confidence interval (CI) of 95%. Eight studies (three randomized clinical trial (RCT), one retrospective studies, two case-control studies, and two prospective studies) involving 468 patients, including 230 Mg screws and 213 Titanium (Ti) screws, were analyzed. The meta-analysis did not show any significant differences when comparing the use of Mg and Ti screws for complications (p = 0.868). The estimated complication rate was 13.3% (95% CI: 8.3% to 20.6%) for the comparison group who received an absorbable Mg screw. The use of absorbable metals is feasible for clinical applications in bone surgery with equivalent outcomes to standard metal fixation devices. Info Schliessen | ||||
/// Magnesium als Biomaterial Magnesium alloys: A stony pathway from intensive research to clinical reality. Different test methods and approval-related considerations | Elmar Willbold, Andreas Weizbauer, Anneke Loos, Jan-Marten Seitz, Nina Angrisani, Henning Windhagen, Janin Reifenrath | 10.1002/jbm.a.35893 | 2016 | |
The first degradable implant made of a magnesium alloy, a compression screw, was launched to the clinical market in March 2013. Many different complex considerations are required for the marketing authorization of degradable implant materials. This review gives an overview of existing and proposed standards for implant testing for marketing approval. Furthermore, different common in vitro and in vivo testing methods are discussed. In some cases, animal tests are inevitable to investigate the biological safety of a novel medical material. The choice of an appropriate animal model is as important as subsequent histological examination. Further, this review focuses on the results of various mechanical tests to investigate the stability of implants for temporary use. All the above aspects are examined in the context of development and testing of magnesium-based biomaterials and their progress them from bench to bedside. A brief history of the first market launch of a magnesium-based degradable implant is given. Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® Biomechanical comparison of biodegradable magnesium screws and titanium screws for operative stabilization of displaced capitellar fractures | Ferdinand C. Wagner, Andreas Post, Tayfun Yilmaz, Dirk Maier, Jakob Neubauer, Matthias J. Feucht, Norbert P. Südkamp, Kilian Reising | 10.1016/j.jse.2020.02.009 | 2020 | |
Background: Displaced fractures of the humeral capitellum are commonly treated operatively and fixed by titanium screws (TSs) either directly or indirectly. In the case of direct transcartilaginous fixation, biodegradable screws with the ability to be countersunk can be favorable regarding implant impingement and cartilage destruction. Hence, the goal of this study was to biomechanically compare headless compression screws made from titanium with a biodegradable equivalent made from a magnesium alloy. Methods: This biomechanical in vitro study was conducted on 13 pairs of fresh-frozen human cadaveric humeri, in which a standardized Bryan-Morrey type I fracture was fixed using 2 magnesium screws (MSs) or 2 TSs. First, construct stiffness was measured during 10 cycles of static loading between 10 and 50 N. Second, continuous loading was applied at 4 Hz between 10 and 50 N, increasing the maximum load every 10,000 cycles by 25 N until construct failure occurred. This was defined by fragment displacement >3 mm. Results: Comparison of the 2 screw types showed no differences related to construct stiffness (0.50 ± 0.25 kN/mm in MS group and 0.47 ± 0.13 kN/mm in TS group, P = .701), failure cycle (43,944 ± 21,625 and 41,202 ± 16,457, respectively; P = .701), and load to failure (152 ± 53 N and 150 ± 42 N, respectively; P = .915). Conclusion: Biomechanical comparison showed that simple capitellar fractures are equally stabilized by headless compression screws made from titanium or a biodegradable magnesium alloy. Therefore, in view of the advantages of biodegradable implants for transcartilaginous fracture stabilization, their clinical application should be considered and evaluated. Info Schliessen | ||||
/// Magnesium als Biomaterial Degradable biomaterials based on magnesium corrosion | Frank Witte, Norbert Hort, Carla Vogt, Smadar Cohen, Karl Ulrich Kainer, Regine Willumeit, Frank Feyerabend | 10.1016/j.cossms.2009.04.001. | 2008 | |
Biodegradable metals are breaking the current paradigm in biomaterial science to develop only corrosion resistant metals. In particular, metals which consist of trace elements existing in the human body are promising candidates for temporary implant materials. These implants would be temporarily needed to provide mechanical support during the healing process of the injured or pathological tissue. Magnesium and its alloys have been investigated recently by many authors as a suitable biodegradable biomaterial. In this investigative review we would like to summarize the latest achievements and comment on the selection and use, test methods and the approaches to develop and produce magnesium alloys that are intended to perform clinically with an appropriate host response.
Info Schliessen | ||||
/// Osteokonduktivität In vivo corrosion of four magnesium alloys and the associated bone response. | Frank Witte, Volker Kaese, Heinz Haferkamp, Elinor Switzer, Andrea Meyer-Lindenberg, Carl Joachim Wirth, Henning Windhagen | 10.1016/j.biomaterials.2004.09.049 | 2005 | |
Degrading metal alloys are a new class of implant materials suitable for bone surgery. The aim of this study was to investigate the degradation mechanism at the bone–implant interface of different degrading magnesium alloys in bone and to determine their effect on the surrounding bone. Sample rods of four different magnesium alloys and a degradable polymer as a control were implanted intramedullary into the femora of guinea pigs. After 6 and 18 weeks, uncalcified sections were generated for histomorphologic analysis. The bone–implant interface was characterized in uncalcified sections by scanning electron microscopy (SEM), element mapping and X-ray diffraction. Results showed that metallic implants made of magnesium alloys degrade in vivo depending on the composition of the alloying elements. While the corrosion layer of all magnesium alloys accumulated with biological calcium phosphates, the corrosion layer was in direct contact with the surrounding bone. The results further showed high mineral apposition rates and an increased bone mass around the magnesium rods, while no bone was induced in the surrounding soft tissue. From the results of this study, there is a strong rationale that in this research model, high magnesium ion concentration could lead to bone cell activation. Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® The use of bioabsorbable compression screws & polyethylene tension band for fixation of displaced olecranon fractures | Geoff Crozier-Shaw, John Mahon, Thomas C. Bayer | 10.1016/j.jor.2020.08.029 | 2020 | |
Introduction Methods Results Conclusion Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® Intercondylar eminence fracture treated by resorbable magnesium screws osteosynthesis: A case series | Gigante A, Setaro N, Rotini M, Finzi S S, Marinelli M | 10.1016/j.injury.2018.09.055 | 2018 | |
Introduction: Tibial spine avulsion fractures are mostly a paediatric injury which appropriate treatment is currently debated in literature. The choice between conservative and surgical treatment is based on the radiographic classification of Meyers-McKeever. The most diffused surgical techniques involve either internal fixation devices (screws) or bone tunnels fixation with resorbable sutures. Today, a third option is represented by resorbable magnesium screws which could combine the best features of the two classical systems. Objective of this study is to investigate the efficacy of these new devices in the surgical treatment of tibial spine avulsions. Materials and Methods: Since 2014 we have seen seven patients with tibial eminence fracture. Patients underwent clinical and radiological examination (MRI, CT scan) before surgery. Only 3 patients that presented with a grade III or IV lesion were treated surgically with internal fixation with magnesium resorbable screws. In post-operative follow-up, functional recovery was evaluated at 1, 2, 4, 6 and 12 months, clinically and by X-ray. Lysholm and IKDC scores were submitted at 1, 2, 6 and 12 months. MRI was repeated at 6 and 12 months. Results: All three surgical patients showed progressive clinical and functional improvement during the follow-up period. The first case showed a quicker overall recovery rate, which might be due to the lower grade of the lesion. Radiographs and MRI evaluation showed regular healing of the injury. The devices appeared completely resorbed at the 6 months follow-up and replaced by newly formed bone at the 12 months follow-up. Conclusion: The treatment of tibial spine avulsion fractures with arthroscopic reduction and internal fixation (ARIF) technique by magnesium resorbable screws seems to result in an excellent functional recovery without complications related to fixation devices, which were completely resorbed after 6 months and replaced by newly formed bone after 12 months. This new method could be considered as an alternative option to classic techniques by non resorbable fixation devices or bone tunnel fixation. Further studies are needed in order to evaluate the efficacy of these new devices in a wider group of patients. Info Schliessen | ||||
/// Magnesium als Biomaterial Control of biodegradation of biocompatable magnesium alloys. | Guangling Song | 10.1016/j.corsci.2007.01.001 | 2007 | |
By utilising its rapid corrosion reaction and controlling its degradation process through Zn and Mn alloying, purification and anodization, chemically active magnesium can be developed into a biodegradable biocompatible implant material with a specific biodegradation process and tolerable hydrogen evolution rate, which may replace current problematic biodegradable polymers in applications. Info Schliessen | ||||
/// Magnesium als Biomaterial Understanding Magnesium Corrosion - A Framework for Improved Alloy Performance. | Guangling Song, Andrej Atrens | 10.1002/adem.200310405 | 2003 | |
The purpose of this paper is to provide a succinct but nevertheless complete mechanistic overview of the various types of magnesium corrosion. The understanding of the corrosion processes of magnesium alloys builds upon our understanding of the corrosion of pure magnesium. This provides an understanding of the types of corrosion exhibited by magnesium alloys, and also of the environmental factors of most importance. This deep understanding is required as a foundation if we are to produce magnesium alloys much more resistant to corrosion than the present alloys. Much has already been achieved, but there is vast scope for improvement. This present analysis can provide a foundation and a theoretical framework for further, much needed research. There is still vast scope both for better fundamental understanding of corrosion processes, engineering usage of magnesium, and also on the corrosion protection of magnesium alloys in service. Info Schliessen | ||||
/// Wissenschaftliche Publikationen MAGNEZIX® Influence of surface modifications on the degradation of standard-sized magnesium plates and healing of mandibular osteotomies in miniature pigs | H. Naujokat, C. B. Ruff, T. Klueter, J.-M. Seitz, Y. Acil, J. Wiltfang | 10.1016/j.ijom.2019.03.966 | 2021 | |
Biodegradable magnesium alloys are suitable osteosynthesis materials. Despite the alloy composition, surface modifications appear to have an influence on the degradation process and biocompatibility. The aim of this study was to investigate the impact of hydrogenation and fluoridation of the surface in a mandibular osteotomy model. Standard-sized plates and screws were implanted in an osteotomy at the mandibular angle in nine miniature pigs. The plates and screws were harvested together with the adjacent tissues at 8 weeks after surgery and were investigated by micro-computed tomography and histological analysis. The bone healing of the osteotomy was undisturbed, independent of the surface properties. The adjacent bone tissue showed new bone formation at the implant surface; however, formation of some lacunae could be observed. The corrosion was between 9.8% and 11.6% (fluoridated < hydrogenated < non-modified) in histological specimens, while radiologically neither the volume nor the density of the osteosynthesis material was reduced in any treatment group. The soft tissues exhibited full biocompatibility with every surface property. In summary, surface modification by hydrogenation and fluoridation did not significantly influence bone healing, biocompatibility, or corrosion kinetics of the magnesium osteosynthesis at the mandibular angle. Info Schliessen | ||||
/// Klinische Anwendung MAGNEZIX® Bioabsorbable magnesium screw versus conventional titanium screw fixation for medial malleolar fractures | Hasan May, Yusuf Alper Kati, Gurkan Gumussuyu, Tuluhan Yunus Emre, Melih Unal, Ozkan Kose | 10.1186/s10195-020-00547-7 | 2020 | |
Background: It is still unknown whether bioabsorbable magnesium (Mg) screws provide an advantage over titanium screws in the treatment of medial malleolar (MM) fractures. The purpose of this retrospective study is to compare the clinical and radiological outcomes of MM fractures fixed with either bioabsorbable Mg screws or conventional titanium screws. Materials and methods: A cohort of 48 patients with MM fractures who underwent compression screw fixation was retrospectively reviewed. Twenty-three patients (16 male, 7 female; mean age: 37.9 ± 17.7 years) were treated with bioabsorbable Mg screws, and 25 patients (14 male, 11 female; mean age: 45.0 ± 15.7 years) were treated with conventional titanium screw fixation. All patients were followed up for at least 1 year, with a mean time of 24.6 ± 10.5 months (12–53 months). The American Orthopedic Foot and Ankle Society (AOFAS) scale was used to evaluate the clinical results. The Kellgren–Lawrence (KL) osteoarthritis grading was used to evaluate posttraumatic osteoarthritis on final ankle radiographs. Fracture union, rate of implant removal, and complications were recorded. Comparative analysis of two independent groups was performed using the chi-squared test and the Mann–Whitney U-test. Results: The two groups were comparable concerning demographic and clinical characteristics. Age (p = 0.146), sex (p = 0.252), side (p = 0.190), MM fracture type (p = 0.500), associated fractures (p = 0.470), and follow-up period (p = 0.903) were similar between the groups. At final follow-up examination, AOFAS score (p = 0.191) was similar between groups. Fracture union was achieved in all cases. Grade of posttraumatic osteoarthritis, according to KL, was equally distributed in both groups (p = 0.074). No deep infection or osteomyelitis was seen. Five patients in the titanium screw group underwent implant removal, due to pain in three of them and difficulty in wearing shoes in the other two (p = 0.031). Implant removal was performed after a mean of 14.2 ± 3.1 months (12–19 months). Conclusions: Bioabsorbable Mg and titanium screws had similar therapeutic efficacy in MM fracture fixation regarding functional and radiological outcomes. However, the rate of implant removal was higher with titanium screws. Bioabsorbable Mg screws may be a favorable fixation option since secondary implant removal procedures can be prevented. Info Schliessen | ||||
/// Wissenschaftliche Publikationen MAGNEZIX® Biodegradable magnesium implants for orthopedic applications. | Hazibullah Waizy, Jan-Marten Seitz, Janin Reifenrath, Andreas Weizbauer, Friedrich-Wilhelm Bach, Andrea Meyer-Lindenberg, Berend Denkena, Henning Windhagen | 10.1007/s10853-012-6572-2 | 2012 | |
The clinical application of degradable orthopedic magnesium implants is a tangible vision in medical science. This interdisciplinary review discusses many different aspects of magnesium alloys comprising the manufacturing process and the latest research. We present the challenges of the manufacturing process of magnesium implants with the risk of contamination with impurities and its effect on corrosion. Furthermore, this paper provides a summary of the current examination methods used in in vitro and in vivo research of magnesium alloys. The influence of various parameters (most importantly the effect of the corrosive media) in in vitro studies and an overview about the current in vivo research is given. Info Schliessen | ||||
/// Wissenschaftliche Publikationen MAGNEZIX® In vivo study of a biodegradable orthopedic screw (MgYREZr-alloy) in a rabbit model for up to 12 months. | Hazibullah Waizy, Julia Diekmann, Andreas Weizbauer, Janin Reifenrath, Ivonne Bartsch, Volkmar Neubert, Robert Schavan, Henning Windhagen | 10.1177/0885328212472215 | 2013 | |
Biodegradable magnesium-based implants are currently being developed for use in orthopedic applications. The aim of this study was to investigate the acute, subacute, and chronic local effects on bone tissue as well as the systemic reactions to a magnesium-based (MgYREZr-alloy) screw containing rare earth elements. The upper part of the screw was implanted into the marrow cavity of the left femora of 15 adult rabbits (New Zealand White), and animals were euthanized 1 week, 12 weeks, and 52 weeks postoperatively. Blood samples were analyzed at set times, and radiographic examinations were performed to evaluate gas formation. There were no significant increased changes in blood values compared to normal levels. Histological examination revealed moderate bone formation with direct implant contact without a fibrous capsule. Histopathological evaluation of lung, liver, intestine, kidneys, pancreas, and spleen tissue samples showed no abnormalities. In summary, our data indicate that these magnesium-based screws containing rare earth elements have good biocompatibility and osteoconductivity without acute, subacute, or chronic toxicity. Info Schliessen | ||||
/// Wissenschaftliche Publikationen MAGNEZIX® Effects of degradable osteosynthesis plates of MgYREZr alloy on cell function of human osteoblasts, fibroblasts and osteosarcoma cells | Hendrik Naujokat, Aydin Gülses, Jörg Wiltfang, Yahya Açil | 10.1007/s10856-017-5938-z | 2017 | |
